
Aug 14, 2025 EOD
Pitti Engineering Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 513519 | NSE Symbol: | PITTIENG | P/E(TTM): | 34.64 |
ISIN Demat: | INE450D01021 | Div & Yield%: | 0.15 | EPS(TTM): | 28.12 |
Book Value(₹): | 234.73 | Market Cap(₹Cr.): | 3,667.65 | Face Value(₹): | 5.00 |
Pitti Engineering Ltd | ||
---|---|---|
Industry : (Capital Goods-Non Electrical Equipment) | ||
BSE Code: | 513519 | |
NSE Symbol: | PITTIENG | |
P/E(TTM): | 34.64 | |
ISIN Demat: | INE450D01021 | |
Div & Yield%: | 0.15 | |
EPS(TTM): | 28.12 | |
Book Value(₹): | 234.73 | |
Market Cap(₹Cr.): | 3,667.65 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
959.10
|
964.95
|
Prev Close(₹) |
965.00
|
964.95
|
Volume |
9494
|
63714
|
Today's Range(₹) |
976.10 - 945.60
|
976.00 - 946.55
|
52-Week Range(₹) |
1,511.45 - 945.60
|
1,512.40 - 838.00
|
Buy(Size) |
0.00 (x 0)
|
973.60000000000002(x 51)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|